Page: First Previous 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5701 to 5800 out of 6146 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Saltash, SS Nicholas & Faith, Cornwall | 3 | 0 |
| 2 | Sampford Courtenay, S Andrew, Devon | 3 | 0 |
| 3 | Seckington, All Saints, Warwickshire | 3 | 0 |
| 4 | Senouillac, Chateau de St Martial, Tarn, Midi-Pyrenees | 3 | 0 |
| 5 | Sevenhampton, S Andrew, Gloucestershire | 3 | 0 |
| 6 | Sheen, S Luke, Staffordshire | 3 | 0 |
| 7 | Sheepstor, S Leonard, Devon | 3 | 0 |
| 8 | Sherborne, S Mary Magdalene, Gloucestershire | 3 | 0 |
| 9 | Sherington, S Laud, Buckinghamshire | 3 | 0 |
| 10 | Shotteswell, S Laurence, Warwickshire | 3 | 0 |
| 11 | Shrewsbury, S Julian, Shropshire | 3 | 0 |
| 12 | Slaidburn, S Andrew, Yorkshire | 3 | 0 |
| 13 | Slapton, S James the Great, Devon | 3 | 0 |
| 14 | South Petherwin, S Paternus, Cornwall | 3 | 0 |
| 15 | Southampton University, Campanile, mobile ring | 3 | 0 |
| 16 | St Agnes, S Agnes, Cornwall | 3 | 0 |
| 17 | St Cleer, S Cleer, Cornwall | 3 | 0 |
| 18 | St Giles in the Heath, S Giles, Devon | 3 | 0 |
| 19 | St Issey, S Issey, Cornwall | 3 | 0 |
| 20 | St Juliot, S Juliot, Cornwall | 3 | 0 |
| 21 | St Merryn, S Merryn, Cornwall | 3 | 0 |
| 22 | St Teath, S Tetha, Cornwall | 3 | 0 |
| 23 | St Winnow, S Winnow (6), Cornwall | 3 | 0 |
| 24 | Stallingborough, SS Peter & Paul, Lincolnshire | 3 | 0 |
| 25 | Stansfield, All Saints, Suffolk | 3 | 0 |
| 26 | Stathern, S Guthlac, Leicestershire | 3 | 0 |
| 27 | Staunton Harold, Holy Trinity, Leicestershire | 3 | 0 |
| 28 | Steppingley, S Lawrence, Bedfordshire | 3 | 0 |
| 29 | Stoke sub Hamdon, Ringmore 21, Somerset | 3 | 0 |
| 30 | Stratfieldsaye, S Mary the Virgin, Hampshire | 3 | 0 |
| 31 | Surlingham, S Mary, Norfolk | 3 | 0 |
| 32 | Swinstead, S Mary, Lincolnshire | 3 | 0 |
| 33 | Syresham, S James, Northamptonshire | 3 | 0 |
| 34 | Talland, S Tallan, Cornwall | 3 | 0 |
| 35 | Theddingworth, All Saints, Leicestershire | 3 | 0 |
| 36 | Thorn Falcon, Holy Cross, Somerset | 3 | 0 |
| 37 | Thoroton, S Helena, Nottinghamshire | 3 | 0 |
| 38 | Thurnham, SS Thomas & Elizabeth, Lancashire | 3 | 0 |
| 39 | Tibberton, Holy Trinity, Gloucestershire | 3 | 0 |
| 40 | Towersey, S Catherine, Oxfordshire | 3 | 0 |
| 41 | Trotton, S George, Sussex | 3 | 0 |
| 42 | Walton, Clevedon, S Mary, Somerset | 3 | 0 |
| 43 | Wambrook, S Mary the Virgin, Somerset | 3 | 0 |
| 44 | Washfield, S Mary the Virgin, Devon | 3 | 0 |
| 45 | West Buckland, S Peter, Devon | 3 | 0 |
| 46 | West Down, S Calixtus, Devon | 3 | 0 |
| 47 | Wetton, S Margaret, Staffordshire | 3 | 0 |
| 48 | Whitstone, S Anne, Cornwall | 3 | 0 |
| 49 | Wicken, S Lawrence, Cambridgeshire | 3 | 0 |
| 50 | Wroxeter, S Andrew, Shropshire | 3 | 0 |
| 51 | Yatton Keynell, S Margaret, Wiltshire | 3 | 0 |
| 52 | Yealmpton, S Bartholomew, Devon | 3 | 0 |
| 53 | Yetminster, S Andrew, Dorset | 3 | 0 |
| 54 | Aberford, S Ricarius, Yorkshire | 2 | 0 |
| 55 | Ackworth, S Cuthbert, Yorkshire | 2 | 0 |
| 56 | Ainderby Steeple, Campanile, Yorkshire | 2 | 0 |
| 57 | Aldborough, S Andrew, Yorkshire | 2 | 0 |
| 58 | Alderton, S Giles, Wiltshire | 2 | 0 |
| 59 | Alnwick, S Paul, Northumberland | 2 | 0 |
| 60 | Ampton, S Peter, Suffolk | 2 | 0 |
| 61 | Aveton Gifford, S Andrew, Devon | 2 | 0 |
| 62 | Avington, S Mary, Hampshire | 2 | 0 |
| 63 | Bacton, S Andrew, Norfolk | 2 | 0 |
| 64 | Badgworth, S Congar, Somerset | 2 | 0 |
| 65 | Badsworth, S Mary the Virgin, Yorkshire | 2 | 0 |
| 66 | Balscote, Home Farm, Oxfordshire | 2 | 0 |
| 67 | Bampton, S Patrick (5 bells), Westmorland | 2 | 0 |
| 68 | Barnburgh, S Peter, Yorkshire | 2 | 0 |
| 69 | Barnham Broom, SS Peter & Paul, Norfolk | 2 | 0 |
| 70 | Baschurch, All Saints, Shropshire | 2 | 0 |
| 71 | Beaford, All Saints, Devon | 2 | 0 |
| 72 | Beer, S Michael, Devon | 2 | 0 |
| 73 | Bicknoller, S George, Somerset | 2 | 0 |
| 74 | Bigbury, S Lawrence, Devon | 2 | 0 |
| 75 | Blackawton, S Michael, Devon | 2 | 0 |
| 76 | Blackpool, Holy Trinity, Lancashire | 2 | 0 |
| 77 | Blisland, SS Protus & Hyacinth, Cornwall | 2 | 0 |
| 78 | Bolnhurst, S Dunstan, Bedfordshire | 2 | 0 |
| 79 | Bonsall, S James the Apostle, Derbyshire | 2 | 0 |
| 80 | Bowerchalke, Holy Trinity, Wiltshire | 2 | 0 |
| 81 | Brixton, S Mary, Devon | 2 | 0 |
| 82 | Broadwell, S Paul, Gloucestershire | 2 | 0 |
| 83 | Brockenhurst, Old Gas Works Campanile, Hampshire | 2 | 0 |
| 84 | Brompton Ralph, Blessed Virgin Mary, Somerset | 2 | 0 |
| 85 | Brough, S Michael, Westmorland | 2 | 0 |
| 86 | Bubbenhall, S Giles, Warwickshire | 2 | 0 |
| 87 | Burbage, All Saints, Wiltshire | 2 | 0 |
| 88 | Burneston, S Lambert, Yorkshire | 2 | 0 |
| 89 | Burrington, Holy Trinity, Devon | 2 | 0 |
| 90 | Butterton, S Bartholomew, Staffordshire | 2 | 0 |
| 91 | Carlton le Moorland, S Mary, Lincolnshire | 2 | 0 |
| 92 | Caversall, Staffordshire, S Peter, Staffordshire | 2 | 0 |
| 93 | Chaceley, S John the Baptist, Gloucestershire | 2 | 0 |
| 94 | Chaddleworth, S Andrew, Berkshire | 2 | 0 |
| 95 | Chadlington, S Nicholas, Oxfordshire | 2 | 0 |
| 96 | Cheltenham, Bicycle Ring, Gloucestershire | 2 | 0 |
| 97 | Cheriton Bishop, S Mary, Devon | 2 | 0 |
| 98 | Chevington, All Saints, Suffolk | 2 | 0 |
| 99 | Churchstow, S Mary, Devon | 2 | 0 |
| 100 | Claxby, S Mary, Lincolnshire | 2 | 0 |
Page: First Previous 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|